您的当前位置:首页(word完整版)二年级加减乘混合计算

(word完整版)二年级加减乘混合计算

2020-07-20 来源:乌哈旅游
.

学校: 姓名: 班级:

5x2+25= 34-3x3= 53-2x2=

2x4+17= 3x3+24= 2x4-3=

2x5+35= 42-2x5= 57-4x2=

2x3+22= 2x4-4= 2x3+52=

42-5x2= 53+3x3= 47-2x3=

88-5x2= 34+3x3= 46+2x4=

66-2x4= 43-2x5= 74-5x2=

87+3x3= 68-5x2= 66-2x4=

65-2x2= 58+5x2= 24+2x4=

19+3x2= 28-2x5= 34+2x5=

26+2x3= 42-2x3= 43-3x2=

57+2x3= 58-5x2= 95-5x2=

69+2x4= 75-2x3= 84-2x5=

18+3x3= 27-3x2= 29+2x2=

34+2x3= 46-2x2= 52-5x2=

61-4x2= 73-2x2= 55+2x3=

67-2x4= 29+5x2= 34-3x3=

23+2x5= 42-2x5= 53-5x2=

42+3x2= 55-2x5= 62-2x3=

63-2x2= 75-5x2= 24-5x2=

23+2x5= 42-2x5= 53-5x2=

42+3x2= 55-2x5= 62-2x3=

.

.

姓名: 日期: 用时: 准确率:

23+2x5= 42-2x5= 53-5x2=

42+3x2= 55-2x5= 62-2x3=

63-2x2= 75-5x2= 24-5x2=

52+2x3= 64-2x3= 52+3x2=

44-2x2= 42-4x2= 46+2x2=

56+2x3= 36+2x5= 51-2x4=

24+4x2= 22-3x2= 37-2x2=

45+2x2= 43-2x2= 54-3x3=

79-4x2= 85+3x3= 29-2x3=

95-3x2= 39+3x2= 83-4x2=

25+2x4= 38+3x2= 47-4x2=

18+4x2= 28-2x2= 35-2x2=

28-2x5= 96-2x2= 83-2x4=

58-3x3= 67-2x3= 48+2x3=

58-4x2= 57+2x3= 69-5x2=

38-2x5= 42+5x2= 28+2x5=

26+2x4= 42-3x3= 67-2x2=

67-2x4= 29+5x2= 34-3x3=

23+2x5= 42-2x5= 53-5x2=

42+3x2= 55-2x5= 62-2x3=

63-2x2= 75-5x2= 24-5x2=

23+2x5= 42-2x5= 53-5x2=

.

.

姓名: 日期: 用时: 准确率:

99-6x2= 67+4x2= 45+7x0=

22+0x2= 65-7x3= 42-5x8=

32+0x4= 64+8x1= 25+0x0=

15+5x3= 30+5x9= 54-6x2=

88-7x6= 92-4x7= 67+6x1=

25+6x7= 30+4x7= 54-1x4=

64-6x1= 27-3x1= 34-1x3=

50+9x0= 25+1x6= 21+2x5=

28+0x0= 18+4x6= 37-0x5=

52+4x2= 64-8x5= 75-3x4=

37+0x7= 94-9x5= 28+9x9=

38+7x8= 59+4x7= 13+4x3=

23+7x9= 52-6x2= 36+1x5=

64-7x1= 28+5x4= 30-0x2=

56-6x0= 37+1x3= 25+9x1=

47-5x6= 30+5x2= 12+5x4=

37+9x5= 64+4x5= 16+4x0=

28-2x5= 96-2x2= 83-2x4=

58-3x3= 67-2x3= 48+2x3=

58-4x2= 57+2x3= 69-5x2=

38-2x5= 42+5x2= 28+2x5=

26+2x4= 42-3x3= 67-2x2=

.

.

姓名: 日期: 用时: 准确率:

28+1x0= 35+4x3= 12+3x8=

31-1x7= 41-0x9= 28+6x6=

52-7x1= 18+9x7= 13+2x8=

63-4x0= 25+5x4= 31-4x2=

85-6x3= 67-8x4= 52-3x0=

64-2x3= 6+1x1= 21+8x0=

63-3x0= 32-3x1= 45-4x2=

63-9x4= 65-3x3= 74-4x9=

13+4x5= 17+5x4= 34-1x1=

28-3x5= 61-1x4= 85-4x6=

31+6x4= 21-5x3= 52-4x1=

13-0x1= 78-9x0= 85-2x1=

12+8x2= 32-5x5= 54-2x9=

65-4x6= 45-3x2= 68-7x9=

25+6x8= 64+0x4= 82+3x7=

28+3x3= 54+0x0= 29+7x9=

92-0x2= 34+6x6= 58-4x8=

32+0x4= 64+8x1= 25+0x0=

15+5x3= 30+5x9= 54-6x2=

88-7x6= 92-4x7= 67+6x1=

25+6x7= 30+4x7= 54-1x4=

64-6x1= 27-3x1= 34-1x3=

.

.

姓名: 日期: 用时: 准确率:

63-5x2= 51-7x7= 81+0x8=

99-9x7= 88-8x8= 25+8x1=

32+2x0= 23+7x7= 50+9x5=

25+5x9= 31+1x4= 64-5x9=

58-9x5= 63+0x3= 14+6x6=

75-9x7= 64-2x6= 54-4x4=

56-8x3= 78-4x7= 77-5x2=

25+1x4= 28-4x4= 31-2x6=

25-1x6= 64-4x5= 61-5x3=

25-6x3= 54-0x7= 38-0x2=

64-7x2= 75-2x4= 94-6x3=

28+5x3= 25+2x8= 37-0x6=

64-0x3= 12+2x7= 15+6x7=

95-9x9= 84-4x9= 24-3x4=

58-1x2= 28-1x1= 57-7x5=

85-4x2= 12+9x9= 34+4x3=

44+3x2= 25+7x6= 24+8x6=

25+6x8= 64+0x4= 82+3x7=

28+3x3= 54+0x0= 29+7x9=

92-0x2= 34+6x6= 58-4x8=

32+0x4= 64+8x1= 25+0x0=

52-4x8= 54-2x2= 25+7x9=

.

.

姓名: 日期: 用时: 准确率:

21+7x3= 21+6x5= 31+5x5=

52-4x8= 54-2x2= 25+7x9=

64-3x7= 54-7x5= 28+2x5=

51-5x1= 64-8x3= 37+0x6=

21+1x9= 11+1x0= 41-0x8=

66-0x7= 53-5x4= 58-3x1=

88-4x9= 25+8x5= 31+7x6=

13+2x6= 71+1x6= 25+1x7=

65-6x3= 81-4x3= 34+0x3=

32+0x1= 55-0x5= 44-0x2=

11-2x5= 28+2x4= 45+0x8=

72-1x1= 84-6x9= 67-6x8=

64-7x9= 25+4x0= 22+0x7=

68-8x2= 21+2x5= 74-6x9=

85-8x6= 43-7x6= 16+6x6=

22-5x2= 57-7x5= 34-9x1=

34-2x9= 64-4x3= 49-7x0=

32+3x4= 58+8x0= 37+6x0=

64+1x6= 53+0x7= 25+3x1=

61+0x3= 42+6x2= 45+8x5=

29+5x4= 18+7x0= 17+2x2=

.

.

姓名: 日期: 用时: 准确率:

28+0x6= 35-4x0= 27-1x8=

55-0x5= 62-7x7= 37+6x9=

31+7x4= 29-5x4= 18+2x9=

44-5x2= 64+0x1= 33-4x8=

31+7x0= 28+4x5= 37-6x6=

64-7x4= 77-7x2= 27+0x5=

54+1x7= 38+7x0= 64-5x9=

54+3x4= 55-2x2= 58-1x6=

32+3x4= 58+8x0= 37+6x0=

64+1x6= 53+0x7= 25+3x1=

61+0x3= 42+6x2= 45+8x5=

29+5x4= 18+7x0= 17+2x2=

43+0x4= 17+7x8= 15+4x3=

99+0x7= 75+1x1= 74-9x7=

58-3x6= 66+0x5= 47-5x8=

68-1x1= 37+3x8= 49-5x9=

58-0x1= 64-7x0= 74+6x1=

85-5x7= 76-5x5= 33+0x9=

56-2x8= 84-8x5= 32+8x4=

29+3x1= 35+7x5= 44+6x9=

31+7x8= 28+3x4= 32+4x2=

47+8x5= 31+4x2= 25-2x9=

.

.

姓名: 日期: 用时: 准确率:

23+6x5= 45+1x3= 64-3x8=

28+3x0= 6+7x0= 27+5x5=

22+8x0= 66-5x8= 88-2x9=

41-5x8= 25-3x1= 28-3x4=

48+7x0= 28+7x0= 55-6x4=

67-4x8= 28+3x2= 54+4x3=

28+1x0= 13+7x9= 95-8x5=

85-5x7= 76-5x5= 33+0x9=

56-2x8= 84-8x5= 32+8x4=

29+3x1= 35+7x5= 44+6x9=

31+7x8= 28+3x4= 32+4x2=

47+8x5= 31+4x2= 25-2x9=

3+1x9= 21+1x5= 22-0x6=

35-6x3= 45-2x3= 21+9x6=

42+9x4= 52-6x6= 64-0x2=

11+0x0= 51+7x0= 25+5x3=

28-9x3= 64-2x9= 33+0x8=

23+0x3= 22+5x5= 37-4x1=

54-9x0= 55-6x0= 64-2x4=

25-4x0= 31+2x5= 54+1x7=

88-4x7= 76-6x2= 33+0x2=

25-6x3= 37-0x6= 82-5x7=

.

.

姓名: 日期: 用时: 准确率:

23+0x3= 22+5x5= 37-4x1=

54-9x0= 55-6x0= 64-2x4=

25-4x0= 31+2x5= 54+1x7=

88-4x7= 76-6x2= 33+0x2=

25-6x3= 37-0x6= 82-5x7=

36+0x5= 67-4x6= 69-9x5=

67-4x3= 25+0x1= 54-4x3=

68-6x8= 97-9x7= 79-9x8=

64-6x8= 34+7x0= 21+7x8=

28-1x2= 62-5x6= 33+0x3=

55+4x2= 0+8x7= 37+1x9=

44+6x5= 28+2x7= 88-9x5=

46-7x6= 37-6x0= 28+0x6=

67-5x7= 39+5x4= 26+0x0=

24+3x9= 34+1x1= 28-4x6=

64+5x1= 78-9x6= 89-6x9=

98-8x1= 22+0x2= 27+8x3=

28-9x2= 32+7x9= 22+0x9=

38+4x0= 22+7x3= 25+1x4=

64-3x5= 97-5x9= 11+2x4=

22-5x2= 58-9x5= 67-9x3=

25+5x5= 38-4x9= 21+5x4=

.

.

姓名: 日期: 用时: 准确率:

28-9x2= 32+7x9= 22+0x9=

38+4x0= 22+7x3= 25+1x4=

64-3x5= 97-5x9= 11+2x4=

22-5x2= 58-9x5= 67-9x3=

64-4x5= 28-8x2= 33-4x6=

25+5x5= 38-4x9= 21+5x4=

12+2x5= 23+8x8= 78-9x7=

37+4x0= 22+0x6= 25+3x1=

27+5x4= 61-6x4= 66-2x6=

32-3x8= 25-1x9= 27-4x6=

84-5x8= 11+0x7= 38-6x6=

21+6x6= 25+3x2= 61-8x5=

31+7x0= 27+2x0= 28+5x4=

34+0x1= 22+8x4= 47+6x7=

52+1x4= 35+1x6= 64-7x3=

67-4x1= 25-1x3= 86-9x5=

79-8x8= 73+0x4= 93-0x3=

22+1x0= 33+6x9= 9+6x8=

46+7x8= 33+4x9= 73-3x0=

81-8x4= 58-9x2= 19+0x1=

47+2x8= 67-8x6= 88-8x8=

25+1x2= 27+8x6= 13+9x2=

.

.

姓名: 日期: 用时: 准确率:

33+0x3= 35-1x2= 28-0x8=

12+3x5= 42-5x2= 37-0x4=

24+6x9= 16+8x2= 54+1x4=

34-8x0= 26+5x7= 55-9x3=

32-0x3= 37-8x4= 87-5x9=

48-7x6= 89-3x6= 67-5x4=

54-2x2= 97-2x4= 67-3x3=

71-8x8= 12+1x1= 28+2x6=

31+4x8= 34+1x3= 61-1x7=

22+1x0= 33+6x9= 9+6x8=

46+7x8= 33+4x9= 73-3x0=

81-8x4= 58-9x2= 19+0x1=

47+2x8= 67-8x6= 88-8x8=

25+1x2= 27+8x6= 13+9x2=

28+6x0= 93-8x9= 25+8x0=

48+0x9= 55-0x9= 26-7x3=

76-8x9= 31+1x2= 35+9x1=

32+9x0= 28-8x3= 28-3x6=

25-0x4= 69-6x9= 38-3x2=

65-9x0= 66+6x1= 46+1x6=

87-8x8= 55+4x2= 57-5x8=

28-2x7= 34-7x4= 64-5x7=

.

.

姓名: 日期: 用时: 准确率:

45+7x6= 64-6x8= 38+5x9=

21+7x7= 23+4x1= 95-6x7=

32+9x0= 28-8x3= 28-3x6=

25-0x4= 69-6x9= 38-3x2=

65-9x0= 66+6x1= 46+1x6=

87-8x8= 55+4x2= 57-5x8=

28-3x7= 29-0x8= 64-2x3=

54-5x1= 64-1x7= 68-5x4=

23+0x2= 36-1x9= 38-1x6=

45-7x5= 58-9x6= 64-3x2=

47-7x5= 28+0x0= 18+4x3=

34+4x0= 54+3x1= 91-2x8=

82-9x1= 76-7x6= 23+0x3=

28-2x7= 34-7x4= 64-5x7=

28-8x3= 67-7x4= 18-2x7=

99-8x1= 33-3x5= 55-7x5=

66-1x7= 77-2x2= 73-9x8=

25+0x5= 55-9x6= 34-9x1=

38-1x5= 53-9x4= 56-2x5=

47+6x6= 21+7x0= 23+6x4=

22+0x7= 21+7x7= 31+3x0=

.

.

姓名: 日期: 用时: 准确率:

82-2x2= 67-5x1= 55-3x5=

28+3x8= 58-3x4= 75-8x8=

38-3x6= 63-3x5= 48-9x2=

63-2x3= 69-9x7= 23+7x4=

45-7x6= 28+0x0= 32+4x8=

26+0x0= 46+9x1= 25+0x1=

12+1x8= 92+4x1= 46+7x6=

13+5x6= 25+0x9= 28+6x4=

83-3x3= 93-6x3= 75-4x8=

28+0x8= 65-7x5= 77-9x7=

64-1x5= 54+7x2= 35+6x0=

24+7x9= 12+5x9= 31+7x2=

24+3x2= 42+6x7= 47-6x7=

25+0x5= 55-9x6= 34-9x1=

38-1x5= 53-9x4= 56-2x5=

47+6x6= 21+7x0= 23+6x4=

22+0x7= 21+7x7= 31+3x0=

31-6x2= 55-9x1= 65-6x9=

85-8x6= 25+5x9= 22+0x7=

37-9x2= 11+0x1= 33+8x0=

21+2x7= 23+3x2= 70-6x5=

81-1x2= 83-3x8= 10+2x1=

.

.

姓名: 日期: 用时: 准确率:

21+3x9= 28+6x1= 22+3x8=

31+5x4= 37+4x9= 33+3x3=

28+2x2= 12+9x0= 31+1x7=

28+4x3= 99-9x6= 64-3x3=

31-6x2= 55-9x1= 65-6x9=

85-8x6= 25+5x9= 22+0x7=

37-9x2= 11+0x1= 33+8x0=

21+2x7= 23+3x2= 70-6x5=

81-1x2= 83-3x8= 10+2x1=

20+5x1= 25+2x5= 31+4x6=

64-8x0= 65+0x1= 42+2x0=

50+5x5= 83-8x9= 25-4x6=

22-1x7= 60-5x7= 72+6x2=

60-2x1= 50-5x5= 20+6x4=

23+5x2= 33+3x5= 42-0x7=

52-7x1= 85-2x7= 91-2x1=

80-5x9= 37+2x8= 90-7x8=

25+6x1= 10+5x6= 11+1x1=

18+1x2= 34+7x1= 80-4x7=

90-9x8= 24+1x1= 25+3x9=

30+0x8= 18+3x4= 72-4x4=

34-8x0= 58-8x6= 34+7x0=

.

.

姓名: 日期: 用时: 准确率:

30+0x0= 70-8x5= 62-6x5=

22+2x1= 83-4x2= 90-6x9=

31+8x7= 25+3x7= 13+3x4=

42-3x6= 61-7x4= 42-6x0=

61-4x2= 30-9x2= 42-5x6=

82-2x1= 25+2x3= 72-6x1=

25+0x5= 31-7x3= 10+3x4=

15+7x8= 50-1x9= 75-2x3=

25+6x1= 10+5x6= 11+1x1=

18+1x2= 34+7x1= 80-4x7=

90-9x8= 24+1x1= 25+3x9=

30+0x8= 18+3x4= 72-4x4=

34-8x0= 58-8x6= 34+7x0=

64-8x1= 82-8x7= 73-8x5=

21+2x8= 27+6x4= 10+5x7=

30+4x7= 43-6x1= 72-5x7=

34+8x7= 24+4x5= 80-8x5=

80-9x8= 59-6x9= 25+6x1=

13+6x3= 33+8x4= 58+9x1=

63+6x1= 13+2x9= 75-1x0=

30-4x7= 11-5x2= 20+4x0=

30-1x9= 50-4x9= 25-3x7=

.

.

姓名: 日期: 用时: 准确率:

32+4x9= 41+7x7= 52-1x5=

30-3x8= 80-9x1= 55+1x6=

20+1x3= 30+4x5= 45-7x4=

80-9x8= 59-6x9= 25+6x1=

13+6x3= 33+8x4= 58+9x1=

63+6x1= 13+2x9= 75-1x0=

30-4x7= 11-5x2= 20+4x0=

30-1x9= 50-4x9= 25-3x7=

90-6x8= 30-1x3= 20+0x7=

60+4x2= 30+5x2= 21+1x1=

75-8x5= 84-4x1= 21-1x4=

90-9x9= 40-6x6= 64-6x7=

54-6x2= 60-9x5= 57-7x2=

85-9x9= 23+0x7= 92+3x3=

30+2x6= 20+6x5= 25+7x4=

60-7x5= 75-1x6= 50+0x5=

34-0x8= 64-2x0= 28+3x1=

28+5x7= 30-7x1= 33+6x0=

37-1x6= 50-9x2= 58-0x7=

80-8x9= 53-4x1= 37-5x3=

80-6x9= 39-4x6= 60-4x5=

85-9x7= 67-8x7= 96-3x2=

.

.

姓名: 日期: 用时: 准确率:

25+7x5= 37+5x6= 20+4x5=

50-5x9= 51-6x2= 25+5x1=

80-8x9= 20+1x8= 31-4x1=

58-8x6= 27+5x9= 22+8x1=

30+5x7= 90-3x6= 95-8x2=

20-3x5= 38-7x0= 20+7x0=

28+5x7= 30-7x1= 33+6x0=

37-1x6= 50-9x2= 58-0x7=

80-8x9= 53-4x1= 37-5x3=

80-6x9= 39-4x6= 60-4x5=

85-9x7= 67-8x7= 96-3x2=

68-5x0= 55+1x7= 34-6x1=

100-9x9= 33-5x6= 21+7x6=

52+6x6= 32+6x6= 35+4x0=

52+6x0= 25+3x5= 68+1x2=

12+9x5= 30+4x2= 52+4x8=

78-7x9= 68-7x6= 81-4x4=

31+1x4= 90-7x7= 38-1x5=

63-6x2= 54-4x5= 22+8x3=

64-1x6= 34-7x3= 85-8x4=

75-6x2= 14+6x0= 28+7x0=

85-7x0= 73-2x9= 28-3x7=

.

.

姓名: 日期: 用时: 准确率:

63-7x9= 25+4x9= 24-3x0=

37-7x4= 70-9x7= 22-3x7=

25+8x0= 30-8x2= 33-4x8=

90-8x9= 25+4x6= 5+5x1=

30-3x7= 65-2x8= 30-1x8=

12+2x5= 25+4x0= 30-5x4=

52-3x7= 34-2x9= 52-4x3=

31+1x4= 90-7x7= 38-1x5=

63-6x2= 54-4x5= 22+8x3=

64-1x6= 34-7x3= 85-8x4=

75-6x2= 14+6x0= 28+7x0=

85-7x0= 73-2x9= 28-3x7=

36-9x4= 73-3x1= 85-3x2=

64-6x1= 15+1x4= 17+6x1=

61-1x1= 68-4x8= 34-4x5=

62-0x1= 69+3x9= 38+4x7=

41+8x4= 12+7x8= 31-4x1=

82-2x3= 75-3x0= 62-2x2=

34-8x1= 36+6x3= 28+1x1=

20+5x3= 43-2x3= 82-3x5=

80-8x8= 20+3x5= 28-5x5=

32-3x1= 62-6x8= 53-1x7=

.

.

姓名: 日期: 用时: 准确率:

21-6x3= 25+7x1= 30+5x7=

80-1x3= 57-2x7= 59-3x8=

28+9x0= 22+5x7= 13+5x2=

90-8x2= 76-3x0= 25+3x1=

13+0x9= 49-6x8= 75-8x9=

80-8x8= 20+3x5= 28-5x5=

32-3x1= 62-6x8= 53-1x7=

83-3x0= 73-3x9= 30+0x1=

22+4x2= 12+2x0= 14+1x1=

17+2x3= 82-2x6= 42-0x5=

45+2x1= 20+9x8= 10+8x9=

31+2x6= 51+2x9= 45-5x8=

64-1x1= 82-1x3= 25+1x0=

31+4x4= 52-4x3= 64-8x7=

82-2x3= 75-3x0= 62-2x2=

34-8x1= 36+6x3= 28+1x1=

20+5x3= 43-2x3= 82-3x5=

31-0x8= 6x8-20= 8x8-12=

1x9+12= 8x6-24= 5x5-10=

4x4-8= 20+8x2= 52-4x5=

1x8+34= 2x4+52= 3x3+24=

9x4+31= 1x6+55= 4x3+26=

.

.

姓名: 日期: 用时: 准确率:

28+5x4= 32-6x3= 45-8x2=

57-5x6= 8x9-30= 5x2+12=

8x0+24= 5x2+31= 4x3+5=

31-0x8= 6x8-20= 8x8-12=

1x9+12= 8x6-24= 5x5-10=

4x4-8= 20+8x2= 52-4x5=

1x8+34= 2x4+52= 3x3+24=

9x4+31= 1x6+55= 4x3+26=

1x9+70= 7x9-34= 0x9+4=

60-1x3= 5x7-15= 2x9-5=

34-1x2= 25-2x6= 87-3x7=

9x3-3= 9x7-43= 25+2x4=

27+5x3= 8x8-50= 7x9-34=

2x8-6= 24+5x4= 5x9-12=

18+3x7= 7x7-35= 21+4x0=

0x1+54= 6x0+79= 1x2+81=

3x9-21= 0x0+91= 7x8-37=

5x49x5 5x3

3x93x6 0x4

9x55x0 6x8

3x76x7 8x8

.

6x7 7x30x6 8x25x4 7x99x2 7x41x7 0x0 0x2 6x4 .

姓名: 日期: 用时: 准确率:

2x14x8 4x22x5 0x05x9

5x49x5 5x36x7 7x31x7

3x93x6 0x40x6 8x20x0

9x55x0 6x85x4 7x90x2

3x76x7 8x8

8x02x0 7x5

6x07x5 5x4

7x87x9 2x1

1x60x4 4x7

9x20x4 2x9

0x34x8 2x8

9x95x5 9x9

5x78x4 1x9

2x99x4 0x0

3x34x8 6x2

6x90x3 9x6

0x65x1 8x6

8x97x4 3x3

7x32x7 4x9.

9x2 7x49x4 5x67x3 4x81x5 9x63x1 4x26x1 9x75x4 3x19x3 3x65x9 6x21x6 3x58x8 3x98x9 8x50x4 0x61x6 3x54x0 0x36x4 0x7 4x4 7x4 6x5 7x7 3x8 8x0 6x8 1x2 8x2 7x1 8x3 6x6 5x7

.

姓名: 日期: 用时: 准确率:

4x27x8 9x93x5 0x44x1

7x41x2 5x98x5 5x62x5

8x75x4 5x64x9 6x60x8

8x35x6 9x96x0 5x19x4

3x90x5 0x0

9x32x6 7x6

9x36x2 6x2

1x14x8 5x8

8x47x5 0x1

2x94x6 9x5

8x97x4 3x3

7x32x7 4x9

2x78x8 2x4

4x53x2 5x9

2x03x1 7x3

0x84x0 3x8

7x61x0 4x8

5x78x4 1x9

2x99x4 0x0.

5x5 6x32x9 8x08x8 8x21x3 3x06x0 5x30x4 8x51x6 3x54x0 0x33x8 9x40x8 6x50x6 8x88x9 9x55x7 4x75x9 6x21x6 3x52x4 4x9 9x9 6x7 9x1 6x5 6x6 5x7 9x6 0x2 5x6 9x1 3x7 6x8 1x2

.

姓名: 日期: 用时: 准确率:

7x71x5 2x73x8 8x65x8

2x21x2 6x39x7 1x65x3

4x80x6 9x26x9 0x08x4

6x64x5 6x57x9 1x47x5

5x63x0 3x1

1x55x8 6x6

7x19x4 4x5

5x39x5 7x9

2x89x4 1x9

6x49x9 6x9

5x70x6 9x4

0x94x4 5x5

1x40x0 6x8

9x72x1 7x8

1x62x4 4x8

4x95x2 7x1

3x34x8 6x2

6x90x3 9x6

.

3x8 9x56x9 5x50x4 1x00x6 9x21x4 8x79x3 2x38x9 1x67x7 1x42x4 7x70x2 4x14x4 4x76x0 4x58x8 3x98x9 8x50x7 7x6 2x7 8x5 5x6 1x4 5x9 5x7 8x9 2x0 0x6 9x9 8x2 7x1

.

姓名: 日期: 用时: 准确率:

0x75x7 3x66x7 7x55x9

2x34x4 4x62x2 2x48x6

7x73x2 1x82x2 4x72x2

9x88x6 3x81x1 2x38x2

6x51x9 4x7

1x05x6 0x1

3x93x6 0x3

7x23x8 7x6

6x65x0 9x0

1x61x3 5x1

8x00x1 7x6

9x63x8 1x6

9x56x7 2x0

5x10x2 3x4

9x18x2 6x3

8x86x1 5x4

7x13x3 8x7

0x38x9 8x9

7x52x7 3x9.

3x8 6x31x5 5x81x4 7x07x3 8x99x1 5x16x4 0x01x3 5x85x1 3x28x1 2x70x5 8x59x2 7x39x4 0x11x5 2x87x3 2x19x0 1x55x5 5x2 7x8 5x1 2x0 2x9 8x2 3x3 4x7 2x3 3x1 3x7 9x1= 9x7 1x9

.

姓名: 日期: 用时: 准确率:

4x27x8 7x52x3 2x08x2

2x41x0 5x50x1 3x85x9

9x87x7 7x51x1 2x82x3

7x46x8 5x82x5 9x69x8

5x66x9 5x5

7x68x9 0x3

5x41x9 0x3

2x20x5 0x5

8x01x1 5x9

3x69x7 9x0

8x55x4 2x5

0x38x9 8x9

7x52x7 3x9

9x09x7 3x1

7x35x4 5x0

0x43x7 9x0

5x98x8 9x5

5x10x2 3x4

9x18x2 6x3.

6x6 8x34x9 7x16x3 6x79x0 1x13x7 8x86x2 9x96x8 0x97x3 2x19x0 1x50x6 1x60x1 5x83x5 4x35x8 4x40x5 8x59x2 7x30x3 0x1 2x6 2x6 7x7 7x0 6x7 9x7 1x9 2x2 2x4 1x5 9x8

2x3 3x1

.

姓名: 日期: 用时: 准确率:

6x93x6 0x83x7 7x88x2

5x94x8 8x70x5 9x34x7

1x63x9 6x67x6 3x37x0

4x77x2 3x49x3 4x63x3

4x03x9 0x2

7x92x9 2x1

3x74x1 6x3

3x23x9 1x1

1x77x7 4x4

9x94x6 2x8

7x63x1 3x9

8x40x1 5x0

0x37x0 9x9

2x34x5 9x1

1x08x8 0x5

4x64x6 2x6

3x37x1 7x9

.

7x8 9x53x8 0x98x1 1x72x9 0x51x7 5x69x9 7x29x5 7x73x1 3x28x7 7x58x4 7x25x5 1x44x4 5x48x7 2x74x9 6x0 6x6 2x5 3x5 7x1 9x0 4x7 1x3 7x7 2x1 8x8 2x2 .

姓名: 日期: 用时: 准确率:

8x84x5 3x25x4 3x21x5

6x55x8 1x36x4 3x04x3

6x25x9 7x95x4 5x88x9

4x96x4 8x43x0 0x75x8

0x55x0 4x9

7x05x0 7x2

9x00x6 0x1

2x78x8 0x1

8x62x6 3x8

1x53x6 9x6

4x84x4 6x0

6x77x4 6x0

2x80x7 5x2

3x38x3 4x1

6x70x1 4x7

0x61x3 9x3

4x28x3 4x1

.

8x1 8x40x0 7x21x9 1x82x8 6x11x3 6x68x4 7x77x8 3x83x7 9x30x4 4x75x7 0x03x1 3x71x4 4x43x6 2x37x0 8x5 5x3 0x2 1x5 2x8 0x7 7x5 7x3 7x6 9x2 7x5 3x5 .

姓名: 日期: 用时: 准确率:

6x49x5 6x04x8 1x64x9

3x74x7 7x08x1 3x32x5

3x58x4 0x42x5 5x25x2

5x80x1 6x29x9 1x31x8

1x95x1 0x2

1x34x3 5x2

5x66x1 4x3

4x97x6 9x6

0x41x6 3x3

8x70x5 0x5

0x56x8 9x3

2x57x2 1x8

1x20x5 1x5

6x20x3 8x7

5x05x2 3x4

6x90x1 9x7

7x26x7 0x0

.

5x7 9x09x3 0x96x3 8x42x9 1x56x1 9x91x7 2x01x3 6x44x3 0x88x8 0x05x7 5x66x0 5x79x7 1x34x8 8x44x8 1x8 0x2 3x2 4x3 0x2 9x4 1x8 7x6 8x1 3x9 6x1 9x0 .

姓名: 日期: 用时: 准确率:

3x79x1 0x33x0 1x25x2

0x45x4 4x94x1 0x84x7

4x74x7 5x15x8 0x62x7

4x96x4 9x77x3 3x27x1

9x28x6 1x9

6x55x9 8x0

2x20x1 5x0

1x78x5 2x5

6x70x5 5x9

8x55x4 5x3

5x75x8 8x7

6x65x8 5x1

5x39x6 6x7

2x22x6 0x6

3x39x1 4x7

4x88x3 4x5

2x29x9 6x9

.

7x2 0x93x4 5x09x2 5x39x5 9x12x3 1x14x0 4x17x9 4x70x0 3x17x9 8x47x3 1x80x8 4x21x9 9x89x5 3x51x6 7x3 9x9 8x4 4x5 3x2 7x1 7x4 8x2 2x7 8x5 4x2 0x9 .

姓名: 日期: 用时: 准确率:

5x38x4 8x02x1 6x38x1

0x90x2 2x86x2 5x10x5

7x92x2 1x71x5 4x04x1

4x71x8 1x96x3 7x51x8

9x88x4 5x0

3x52x7 6x3

0x16x5 0x9

5x52x6 9x7

3x88x0 4x7

7x14x4 6x9

0x25x0 3x4

4x74x7 4x2

8x25x4 6x3

6x80x7 7x9

7x58x3 9x9

0x59x1 4x9

9x72x5 3x1

.

7x6 1x72x0 4x94x7 6x59x4 3x94x7 6x00x1 8x19x8 1x30x9 2x56x5 8x18x0 8x67x9 5x78x9 4x61x0 3x96x4 0x6 2x4 0x4 6x2 6x6 5x3 6x4 4x5 1x3 8x3 5x8 4x2 .

姓名: 日期: 用时: 准确率:

2x99x2 0x02x8 9x28x1

5x07x6 5x58x6 7x12x1

0x89x0 0x46x2 1x06x0

1x99x2 2x64x8 5x47x9

9x97x5 2x9

7x50x5 9x7

4x16x7 4x8

5x80x3 8x3

5x51x3 1x6

1x79x1 5x2

1x06x5 7x9

9x00x7 8x3

9x16x4 6x3

6x94x0 1x8

8x31x0 8x9

6x64x2 1x6

7x09x7 6x6

.

3x2 5x43x2 1x46x3 3x47x4 5x75x3 6x97x0 2x87x3 6x71x9 4x15x1 2x03x9 7x02x0 9x07x4 8x07x5 6x28x5 3x6 3x6 6x8 0x7 9x1 9x9 6x2 8x3 9x2 7x5 3x3 8x5 .

姓名: 日期: 用时: 准确率:

4x68x4 1x51x8 8x32x2

4x24x9 8x53x2 7x77x0

1x77x1 6x00x9 8x49x1

4x52x8 3x45x9 0x08x0

5x10x3 7x0

8x62x5 5x3

0x99x4 1x4

0x11x2 9x3

4x02x4 3x7

3x56x2 7x6

7x95x9 6x5
