...100m , 800m , 铅球,三级跳 。。 听说福建今年十一月份就要考_百 ...

发布网友 发布时间:2024-10-24 09:42

我来回答

4个回答

热心网友 时间:2024-10-30 20:26

田径专项测试评分标准(男子)
100m 200m 400m
分值 成绩 分值 成绩 分值 成绩
100 10.93 100 22.02 100 49.60
99 10.98 99 22.13 99 49.84
98 11.04 98 22.24 98 50.07
97 11.09 97 22.35 97 50.31
96 11.14 96 22.47 96 50.54
95 11.19 95 22.59 95 50.78
94 11.24 94 22.71 94 51.02
93 11.29 93 22.83 93 51.25
92 11.34 92 22.95 92 51.49
91 11.39 91 23.07 91 51.72
90 11.44 90 23.19 90 51.96
11.50 23.31 52.20
88 11.56 88 23.44 88 52.43
87 11.62 87 23.57 87 52.67
86 11.68 86 23.70 86 52.90
85 11.74 85 23.83 85 53.14
84 11.80 84 23.97 84 53.37
83 11.86 83 24.10 83 53.61
82 11.92 82 24.22 82 53.84
81 11.98 81 24.35 81 54.07
80 12.04 80 24.47 80 54.31
79 12.10 79 24.60 79 54.54
78 12.16 78 24.73 78 54.77
77 12.22 77 24.85 77 55.01
76 12.28 76 24.98 76 55.24
75 12.34 75 25.10 75 55.47
74 12.40 74 25.23 74 55.71
73 12.46 73 25.36 73 55.94
72 12.52 72 25.49 72 56.17
71 12.58 71 25.62 71 56.41
70 12. 70 25.74 70 56.
69 12.71 69 25.88 69 56.88
68 12.78 68 26.02 68 57.12
67 12.85 67 26.16 67 57.36
66 12.92 66 26.30 66 57.60
65 12.99 65 26.43 65 57.84
13.06 26.57 58.08
63 13.13 63 26.71 63 58.32
62 13.20 62 26.85 62 58.56
61 13.27 61 26.99 61 58.80
60 13.34 60 27.12 60 59.04

800m 1500m 5000m
分值 成绩 分值 成绩 分值 成绩
100 01:58.0 100 04:05.0 100 15:20.0
99 01:58.5 99 04:06.0 99 15:25.0
98 01:59.0 98 04:07.0 98 15:30.0
97 01:59.5 97 04:08.0 97 15:35.0
96 02:00.0 96 04:09.0 96 15:40.0
95 02:00.5 95 04:10.0 95 15:45.0
94 02:01.0 94 04:11.0 94 15:50.0
93 02:01.5 93 04:12.0 93 15:55.0
92 02:02.0 92 04:13.0 92 16:00.0
91 02:02.5 91 04:14.0 91 16:05.0
90 02:03.0 90 04:15.0 90 16:10.0
02:03.5 04:16.0 16:15.0
88 02:04.0 88 04:17.0 88 16:20.0
87 02:05.0 87 04:18.0 87 16:25.0
86 02:06.0 86 04:20.0 86 16:30.0
85 02:07.0 85 04:22.0 85 16:35.0
84 02:08.0 84 04:24.0 84 16:40.0
83 02:09.0 83 04:26.0 83 16:45.0
82 02:10.0 82 04:28.0 82 16:50.0
81 02:11.0 81 04:30.0 81 16:55.0
80 02:12.0 80 04:32.0 80 17:00.0
79 02:13.0 79 04:34.0 79 17:10.0
78 02:14.0 78 04:36.0 78 17:20.0
77 02:15.0 77 04:38.0 77 17:30.0
76 02:16.0 76 04:40.0 76 17:40.0
75 02:17.0 75 04:42.0 75 17:45.0
74 02:18.0 74 04:44.0 74 17:50.0
73 02:19.0 73 04:46.0 73 17:55.0
72 02:20.0 72 04:48.0 72 18:00.0
71 02:21.0 71 04:50.0 71 18:05.0
70 02:22.0 70 04:52.0 70 18:10.0
69 02:23.0 69 04:54.0 69 18:15.0
68 02:24.0 68 04:56.0 68 18:20.0
67 02:25.0 67 04:58.0 67 18:25.0
66 02:26.0 66 05:00.0 66 18:30.0
65 02:27.0 65 05:02.0 65 18:35.0
02:28.0 05:04.0 18:40.0
63 02:29.0 63 05:06.0 63 18:45.0
62 02:30.0 62 05:08.0 62 18:50.0
61 02:31.0 61 05:10.0 61 18:55.0
60 02:32.0 60 05:12.0 60 19:00.0

110m栏(栏高1.067米) 400m栏 撑杆跳高(m)
分值 成绩 分值 成绩 分值 成绩
100 14.73 100 00:54.2 100 4.80
99 14.83 99 00:54.6 99 4.75
98 14.93 98 00:55.0 98 4.69
97 15.03 97 00:55.4 97 4.
96 15.13 96 00:55.8 96 4.59
95 15.23 95 00:56.2 95 4.53
94 15.33 94 00:56.6 94 4.48
93 15.43 93 00:57.0 93 4.43
92 15.54 92 00:57.4 92 4.37
91 15. 91 00:57.8 91 4.32
90 15.74 90 00:58.2 90 4.27
15.84 00:58.6 4.21
88 15.94 88 00:59.0 88 4.16
87 16.04 87 00:59.4 87 4.11
86 16.14 86 00:59.8 86 4.05
85 16.24 85 01:00.2 85 4.00
84 16.37 84 01:00.7 84 3.97
83 16.51 83 01:01.3 83 3.93
82 16. 82 01:01.8 82 3.90
81 16.77 81 01:02.3 81 3.87
80 16.91 80 01:02.9 80 3.83
79 17.04 79 01:03.4 79 3.80
78 17.17 78 01:03.9 78 3.77
77 17.31 77 01:04.5 77 3.73
76 17.44 76 01:05.0 76 3.70
75 17.57 75 01:05.5 75 3.67
74 17.71 74 01:06.1 74 3.63
73 17.84 73 01:06.6 73 3.60
72 17.97 72 01:07.1 72 3.57
71 18.11 71 01:07.7 71 3.53
70 18.24 70 01:08.2 70 3.50
69 18.32 69 01:08.4 69 3.44
68 18.40 68 01:08.7 68 3.39
67 18.48 67 01:08.9 67 3.33
66 18.57 66 01:09.1 66 3.28
65 18.65 65 01:09.4 65 3.22
18.73 01:09.6 3.16
63 18.81 63 01:09.8 63 3.11
62 18. 62 01:10.1 62 3.05
61 18.97 61 01:10.3 61 2.99
60 19.06 60 01:10.5 60 2.94

跳高(m) 跳远(m) 三级跳远(m)
分值 成绩 分值 成绩 分值 成绩
100 2.00 100 7.30 100 15.25
99 1.98 99 7.20 99 15.20
98 1.97 98 7.15 98 15.15
97 1.96 97 7.10 97 15.10
96 1.95 96 7.05 96 15.05
95 1.94 95 7.00 95 15.00
94 1.93 94 6.95 94 14.85
93 1.92 93 6.90 93 14.70
92 1.91 92 6.85 92 14.55
91 1.90 91 6.80 91 14.40
90 1.88 90 6.75 90 14.25
1.87 6.70 14.10
88 1.86 88 6.65 88 13.95
87 1.85 87 6.60 87 13.80
86 1.84 86 6.55 86 13.65
85 1.83 85 6.50 85 13.50
84 1.82 84 6.45 84 13.40
83 1.81 83 6.40 83 13.30
82 1.80 82 6.35 82 13.20
81 1.79 81 6.30 81 13.10
80 1.78 80 6.25 80 13.00
79 1.77 79 6.20 79 12.90
78 1.76 78 6.15 78 12.80
77 1.75 77 6.10 77 12.70
76 1.74 76 6.05 76 12.60
75 1.73 75 6.00 75 12.50
74 1.72 74 5.95 74 12.40
73 1.71 73 5.90 73 12.30
72 1.70 72 5.85 72 12.20
71 1.69 71 5.80 71 12.10
70 1.68 70 5.75 70 12.00
69 1.67 69 5.70 69 11.90
68 1.66 68 5.65 68 11.80
67 1.65 67 5.60 67 11.70
66 1. 66 5.55 66 11.60
65 1.63 65 5.50 65 11.50
1.62 5.45 11.40
63 1.61 63 5.40 63 11.30
62 1.60 62 5.35 62 11.20
61 1.59 61 5.30 61 11.10
60 1.58 60 5.25 60 11.00

铅球(7.26kg) 铁饼(2kg) 标(800g)
分值 成绩 分值 成绩 分值 成绩
100 14.80 100 45.00 100 60.00
99 14.60 99 44.30 99 59.10
98 14.30 98 43.60 98 58.20
97 14.10 97 42.90 97 57.30
96 13.80 96 42.20 96 56.40
95 13.60 95 41.50 95 55.50
94 13.40 94 40.80 94 54.60
93 13.20 93 40.10 93 53.70
92 12.90 92 39.40 92 52.80
91 12.70 91 38.70 91 51.90
90 12.50 90 38.00 90 51.00
12.30 37.20 50.30
88 12.10 88 36.40 88 49.60
87 11.90 87 35.60 87 48.90
86 11.70 86 34.80 86 48.20
85 11.50 85 34.00 85 47.50
84 11.30 84 33.20 84 46.80
83 11.10 83 32.40 83 46.10
82 10.90 82 31.60 82 45.40
81 10.70 81 30.80 81 44.70
80 10.50 80 30.00 80 44.00
79 10.30 79 29.20 79 43.30
78 10.10 78 28.40 78 42.60
77 9.90 77 27.60 77 41.90
76 9.70 76 26.80 76 41.20
75 9.50 75 26.00 75 40.50
74 9.30 74 25.70 74 40.00
73 9.10 73 25.40 73 39.50
72 9.05 72 25.10 72 39.00
71 9.00 71 24.80 71 38.50
70 8.95 70 24.50 70 38.00
69 8.90 69 24.20 69 37.50
68 8.85 68 23.90 68 37.00
67 8.80 67 23.60 67 36.50
66 8.75 66 23.30 66 36.00
65 8.70 65 23.00 65 35.50
8.65 22.70 35.00
63 8.60 63 22.40 63 34.50
62 8.55 62 22.10 62 34.00
61 8.50 61 21.80 61 33.50
60 8.45 60 21.50 60 33.00

热心网友 时间:2024-10-30 20:27

高考100米男子12‘8及格 800米2分20秒3秒及格 铅球10斤7.9米及格 三级跳是7.3米

热心网友 时间:2024-10-30 20:23

这个不是很清除,你上省招生办直接看看

热心网友 时间:2024-10-30 20:31

越具体越好,最好再预测一下今年的体育分数切线和文考的分数线。知道的进。我保证你录取 田径专项测试评分标准(男子) 100m 200m 400m 分值 成绩

热心网友 时间:2024-10-30 20:22

田径专项测试评分标准(男子)
100m 200m 400m
分值 成绩 分值 成绩 分值 成绩
100 10.93 100 22.02 100 49.60
99 10.98 99 22.13 99 49.84
98 11.04 98 22.24 98 50.07
97 11.09 97 22.35 97 50.31
96 11.14 96 22.47 96 50.54
95 11.19 95 22.59 95 50.78
94 11.24 94 22.71 94 51.02
93 11.29 93 22.83 93 51.25
92 11.34 92 22.95 92 51.49
91 11.39 91 23.07 91 51.72
90 11.44 90 23.19 90 51.96
11.50 23.31 52.20
88 11.56 88 23.44 88 52.43
87 11.62 87 23.57 87 52.67
86 11.68 86 23.70 86 52.90
85 11.74 85 23.83 85 53.14
84 11.80 84 23.97 84 53.37
83 11.86 83 24.10 83 53.61
82 11.92 82 24.22 82 53.84
81 11.98 81 24.35 81 54.07
80 12.04 80 24.47 80 54.31
79 12.10 79 24.60 79 54.54
78 12.16 78 24.73 78 54.77
77 12.22 77 24.85 77 55.01
76 12.28 76 24.98 76 55.24
75 12.34 75 25.10 75 55.47
74 12.40 74 25.23 74 55.71
73 12.46 73 25.36 73 55.94
72 12.52 72 25.49 72 56.17
71 12.58 71 25.62 71 56.41
70 12. 70 25.74 70 56.
69 12.71 69 25.88 69 56.88
68 12.78 68 26.02 68 57.12
67 12.85 67 26.16 67 57.36
66 12.92 66 26.30 66 57.60
65 12.99 65 26.43 65 57.84
13.06 26.57 58.08
63 13.13 63 26.71 63 58.32
62 13.20 62 26.85 62 58.56
61 13.27 61 26.99 61 58.80
60 13.34 60 27.12 60 59.04

800m 1500m 5000m
分值 成绩 分值 成绩 分值 成绩
100 01:58.0 100 04:05.0 100 15:20.0
99 01:58.5 99 04:06.0 99 15:25.0
98 01:59.0 98 04:07.0 98 15:30.0
97 01:59.5 97 04:08.0 97 15:35.0
96 02:00.0 96 04:09.0 96 15:40.0
95 02:00.5 95 04:10.0 95 15:45.0
94 02:01.0 94 04:11.0 94 15:50.0
93 02:01.5 93 04:12.0 93 15:55.0
92 02:02.0 92 04:13.0 92 16:00.0
91 02:02.5 91 04:14.0 91 16:05.0
90 02:03.0 90 04:15.0 90 16:10.0
02:03.5 04:16.0 16:15.0
88 02:04.0 88 04:17.0 88 16:20.0
87 02:05.0 87 04:18.0 87 16:25.0
86 02:06.0 86 04:20.0 86 16:30.0
85 02:07.0 85 04:22.0 85 16:35.0
84 02:08.0 84 04:24.0 84 16:40.0
83 02:09.0 83 04:26.0 83 16:45.0
82 02:10.0 82 04:28.0 82 16:50.0
81 02:11.0 81 04:30.0 81 16:55.0
80 02:12.0 80 04:32.0 80 17:00.0
79 02:13.0 79 04:34.0 79 17:10.0
78 02:14.0 78 04:36.0 78 17:20.0
77 02:15.0 77 04:38.0 77 17:30.0
76 02:16.0 76 04:40.0 76 17:40.0
75 02:17.0 75 04:42.0 75 17:45.0
74 02:18.0 74 04:44.0 74 17:50.0
73 02:19.0 73 04:46.0 73 17:55.0
72 02:20.0 72 04:48.0 72 18:00.0
71 02:21.0 71 04:50.0 71 18:05.0
70 02:22.0 70 04:52.0 70 18:10.0
69 02:23.0 69 04:54.0 69 18:15.0
68 02:24.0 68 04:56.0 68 18:20.0
67 02:25.0 67 04:58.0 67 18:25.0
66 02:26.0 66 05:00.0 66 18:30.0
65 02:27.0 65 05:02.0 65 18:35.0
02:28.0 05:04.0 18:40.0
63 02:29.0 63 05:06.0 63 18:45.0
62 02:30.0 62 05:08.0 62 18:50.0
61 02:31.0 61 05:10.0 61 18:55.0
60 02:32.0 60 05:12.0 60 19:00.0

110m栏(栏高1.067米) 400m栏 撑杆跳高(m)
分值 成绩 分值 成绩 分值 成绩
100 14.73 100 00:54.2 100 4.80
99 14.83 99 00:54.6 99 4.75
98 14.93 98 00:55.0 98 4.69
97 15.03 97 00:55.4 97 4.
96 15.13 96 00:55.8 96 4.59
95 15.23 95 00:56.2 95 4.53
94 15.33 94 00:56.6 94 4.48
93 15.43 93 00:57.0 93 4.43
92 15.54 92 00:57.4 92 4.37
91 15. 91 00:57.8 91 4.32
90 15.74 90 00:58.2 90 4.27
15.84 00:58.6 4.21
88 15.94 88 00:59.0 88 4.16
87 16.04 87 00:59.4 87 4.11
86 16.14 86 00:59.8 86 4.05
85 16.24 85 01:00.2 85 4.00
84 16.37 84 01:00.7 84 3.97
83 16.51 83 01:01.3 83 3.93
82 16. 82 01:01.8 82 3.90
81 16.77 81 01:02.3 81 3.87
80 16.91 80 01:02.9 80 3.83
79 17.04 79 01:03.4 79 3.80
78 17.17 78 01:03.9 78 3.77
77 17.31 77 01:04.5 77 3.73
76 17.44 76 01:05.0 76 3.70
75 17.57 75 01:05.5 75 3.67
74 17.71 74 01:06.1 74 3.63
73 17.84 73 01:06.6 73 3.60
72 17.97 72 01:07.1 72 3.57
71 18.11 71 01:07.7 71 3.53
70 18.24 70 01:08.2 70 3.50
69 18.32 69 01:08.4 69 3.44
68 18.40 68 01:08.7 68 3.39
67 18.48 67 01:08.9 67 3.33
66 18.57 66 01:09.1 66 3.28
65 18.65 65 01:09.4 65 3.22
18.73 01:09.6 3.16
63 18.81 63 01:09.8 63 3.11
62 18. 62 01:10.1 62 3.05
61 18.97 61 01:10.3 61 2.99
60 19.06 60 01:10.5 60 2.94

跳高(m) 跳远(m) 三级跳远(m)
分值 成绩 分值 成绩 分值 成绩
100 2.00 100 7.30 100 15.25
99 1.98 99 7.20 99 15.20
98 1.97 98 7.15 98 15.15
97 1.96 97 7.10 97 15.10
96 1.95 96 7.05 96 15.05
95 1.94 95 7.00 95 15.00
94 1.93 94 6.95 94 14.85
93 1.92 93 6.90 93 14.70
92 1.91 92 6.85 92 14.55
91 1.90 91 6.80 91 14.40
90 1.88 90 6.75 90 14.25
1.87 6.70 14.10
88 1.86 88 6.65 88 13.95
87 1.85 87 6.60 87 13.80
86 1.84 86 6.55 86 13.65
85 1.83 85 6.50 85 13.50
84 1.82 84 6.45 84 13.40
83 1.81 83 6.40 83 13.30
82 1.80 82 6.35 82 13.20
81 1.79 81 6.30 81 13.10
80 1.78 80 6.25 80 13.00
79 1.77 79 6.20 79 12.90
78 1.76 78 6.15 78 12.80
77 1.75 77 6.10 77 12.70
76 1.74 76 6.05 76 12.60
75 1.73 75 6.00 75 12.50
74 1.72 74 5.95 74 12.40
73 1.71 73 5.90 73 12.30
72 1.70 72 5.85 72 12.20
71 1.69 71 5.80 71 12.10
70 1.68 70 5.75 70 12.00
69 1.67 69 5.70 69 11.90
68 1.66 68 5.65 68 11.80
67 1.65 67 5.60 67 11.70
66 1. 66 5.55 66 11.60
65 1.63 65 5.50 65 11.50
1.62 5.45 11.40
63 1.61 63 5.40 63 11.30
62 1.60 62 5.35 62 11.20
61 1.59 61 5.30 61 11.10
60 1.58 60 5.25 60 11.00

铅球(7.26kg) 铁饼(2kg) 标(800g)
分值 成绩 分值 成绩 分值 成绩
100 14.80 100 45.00 100 60.00
99 14.60 99 44.30 99 59.10
98 14.30 98 43.60 98 58.20
97 14.10 97 42.90 97 57.30
96 13.80 96 42.20 96 56.40
95 13.60 95 41.50 95 55.50
94 13.40 94 40.80 94 54.60
93 13.20 93 40.10 93 53.70
92 12.90 92 39.40 92 52.80
91 12.70 91 38.70 91 51.90
90 12.50 90 38.00 90 51.00
12.30 37.20 50.30
88 12.10 88 36.40 88 49.60
87 11.90 87 35.60 87 48.90
86 11.70 86 34.80 86 48.20
85 11.50 85 34.00 85 47.50
84 11.30 84 33.20 84 46.80
83 11.10 83 32.40 83 46.10
82 10.90 82 31.60 82 45.40
81 10.70 81 30.80 81 44.70
80 10.50 80 30.00 80 44.00
79 10.30 79 29.20 79 43.30
78 10.10 78 28.40 78 42.60
77 9.90 77 27.60 77 41.90
76 9.70 76 26.80 76 41.20
75 9.50 75 26.00 75 40.50
74 9.30 74 25.70 74 40.00
73 9.10 73 25.40 73 39.50
72 9.05 72 25.10 72 39.00
71 9.00 71 24.80 71 38.50
70 8.95 70 24.50 70 38.00
69 8.90 69 24.20 69 37.50
68 8.85 68 23.90 68 37.00
67 8.80 67 23.60 67 36.50
66 8.75 66 23.30 66 36.00
65 8.70 65 23.00 65 35.50
8.65 22.70 35.00
63 8.60 63 22.40 63 34.50
62 8.55 62 22.10 62 34.00
61 8.50 61 21.80 61 33.50
60 8.45 60 21.50 60 33.00

热心网友 时间:2024-10-30 20:27

高考100米男子12‘8及格 800米2分20秒3秒及格 铅球10斤7.9米及格 三级跳是7.3米

热心网友 时间:2024-10-30 20:23

越具体越好,最好再预测一下今年的体育分数切线和文考的分数线。知道的进。我保证你录取 田径专项测试评分标准(男子) 100m 200m 400m 分值 成绩

热心网友 时间:2024-10-30 20:28

这个不是很清除,你上省招生办直接看看

声明声明:本网页内容为用户发布,旨在传播知识,不代表本网认同其观点,若有侵权等问题请及时与本网联系,我们将在第一时间删除处理。E-MAIL:11247931@qq.com